Fishtail Air operates 99 Flights in April
In the month of April , Fishtail Air operated 99 flights : 22 by “BELL 206 BIII” helicopter, 54 by Equiriel “AS350B” helicopter,and 23 by Equiriel “AS350B2” helicopter.
The highest number of flights were to Lukla/ EBC area, with a total of 29 flights carried out.
(Data : Fishtail Air Pvt Ltd)
Fishtail Air helicopter’s charter operation details for the month of April 2009 | ||||
Number of Charter carried by | ||||
Area | “BELL 206 BIII” helicopter | Equiriel “AS350B” helicopter | Equiriel “AS350B2” helicopter | TOTAL Flying in Areas by Fishtail Air Helicopter |
Langtang | 3 | 3 | 0 | 6 |
Dhorpatan | 2 | 6 | 0 | 8 |
Manang | 1 | 3 | 7 | 11 |
| Pokhara/ABC area/MBC | 2 | 13 | 3 | 18 |
| Lukla/EBC area | 4 | 14 | 11 | 29 |
| Chitwan | 2 | 0 | 0 | 2 |
| Others(Helambu/ Syabru/Sotang) | 8 | 15 | 2 | 25 |
TOTAL | 22 | 54 | 23 | |






















