In 2009 Explore Himalaya operated 196 tours & treks and organized the logistics for 16 expeditions. The expeditions were to both trekking and major peaks in Nepal & Tibet.
Spring 2009 During Spring 2009, the company organized a total of 83 Tours & 10 Expeditions.
S.N | Peak | Expedition Name | Team – Name & Nationality | ||
1. | Mt. Everest (8848m) | Altitude Junkies Everest Expedition | British – Phil Cramton, Valerie Parkinson, Pamela Westgate, Ian Rogers American – Michael Farris, Joseph Bonner, Scott Woolums, Brian Russell, John Strange | ||
2. | Island Peak (6173m) | KT Island Peak | Kristoffer Kallesen (Danish) & Anders Christensen (Danish) | ||
GTT Island Peak | Philip Key (British) | ||||
KT Island Peak | Sanna Soee Andersen (Danish), Bonde Johansen (Danish) | ||||
3. | Mera Peak (6654m) | KT Mera Peak Climbing | Carsten Nielsen (Danish) | ||
EH Mera Peak Climbing | Matthieu Soares (French) | ||||
4. | Ama Dablam (6856m) & Cholatse (6440m) | KT Ama Dablam & Cholatse | Kristoffe Szilas (Danish), James Robert Broomhead(British) | ||
5. | Lhakpa Ri (7045m) | EH Lhakpa Ri Expedition | Juerg Merz (Swiss), Robert Mooney (British) | ||
6. | Tharpu Chuli / Tent Peak (5600m) | EH Tharpu Chuli | James & Jennifer Ward (American) | ||
7. | Kanchenjunga (8586m) | CAVAPLAND Kanchenjunga Expedition | Oscar Cadiach Puig (Spanish), Juan Jose Garra Lorenzo (Spanish), Kinga Baranowski (Polish), Alberto Cerain (Spanish), Julen Gotzon Anton (Spanish) |
Autumn 2009 The company organized 113 tours and 6 expeditions during Autumn 2009.
S.N | Peak | Expedition Name | Team – Name & Nationality |
1. | Manaslu (8163m) | Altitude Junkies Manaslu Expedition | British – Phil Crampton Australian – Jolanta Watroba, Paul Savage American – Stephen Faluotico, Paul Ilacqua Finnish – Mika Samuli Mansikka |
2. | Lhakpa Ri (7075m) | KT Lhakpa Ri Expedition | Danish – Bo Belvedere Christensen, Flemming Hansen, Mette Holt, Bjern Toldbod, Bent Nielsen, Emilie Cecilia Frederiksen, Rikke Hoejland |
3. | Tukuche Peak (6920m) | PH Tukuche Peak Climbing | Janne & Anne – Mari Hyrylaeinen (Finnish), Ian Rutherford (British) |
4. | Saribung Peak (6327m) | PH Saribung Expedition | Jeffrey & Catherine Carlyle (Australian), Mary Adams, Jacobus Terhell (Dutch),Saft & Meike Klinkhart (German), Jennifer Saveake (Australian) |
5. | Manaslu Circuit & Larkya La (5135m) | PH Manaslu Circuit & Larkya La | British – Mark & Joanne Weeding |
6. | Mera Peak (6654m) | KT Mera Peak | Nils Thomsen & Kim Nielsen – Danish, Finn Fuedinger & Roger Vestad – Swedish |
Visit our page for mountaineering Expeditions in Nepal and Expeditions in Tibet
We work with the motto "Tourism for Development" Explore Himalaya Community Service Project was .
Join Our Community