Today 10 solo and 2 tandem jumps took place from a height of 29,500ft.. Wendy Smith from New Zealand again made two solo jumps today. With a total of five jumps to her credit, Wendy remains the skydiver with the highest number of jumps in this event.
1st Group (29,500ft.)
SN | Name | Country | Solo/Tandem | Landing Time(local) |
1. | Naseer Alneyadi | UAE | Solo | 7:01 AM |
2. | Wendy Smith | New Zealand | Solo | 7:01 AM |
3. | Ralph Mitchell(British) & Per Wimmer(Danish) | Britain / Denmark | Tandem | 7:02 AM |
2nd Group (29,500ft.)
In this group, an American father and son duo, Lou Diesel and Scott Diesel successful completed their tandem jumps.
SN | Name | Country | Solo/Tandem | Landing Time(local) |
1. | Wendy Smith | New Zealand | Solo | 8:57 AM |
2. | Tom Noonan(British) & Scott Diesel(American) | Britain / USA | Tandem | 8:58 AM |
3. | Steve Hennessey(Australian) & Lou Diesel (American) | Australia/USA | Tandem | 8:59 AM |
3rd Group (29,500ft.)
SN | Name | Country | Solo/Tandem | Landing Time(local) |
1. | Derek Thomas | Britain | Solo | 10:39 AM |
2. | Chris Parsons | Britain | Solo | 10:40 AM |
3. | Simon Repton | Britain | Solo | 10:41 AM |
4. | Carrie Holmes | USA | Solo | 10:41 AM |
We work with the motto "Tourism for Development" Explore Himalaya Community Service Project was .
Join Our Community